Total reports
4 from
3 distinct
reporters
First reported
November 3rd 2026
Most recent report
15 minutes ago
Last 60 days
Top reporter locations
🇫🇮
Finland
2
🇬🇧
United Kingdom of Great Britain and Northern Ireland
1
🇵🇱
Poland
1
Most common categories
DDoS Attack
4
Exploited Host
1
Recent reports
We have received reports of abusive activity from this IP address within the last week. It is
potentially still actively engaged in abusive activities.
Reporter
IoA Timestamp (UTC)
Comment
Categories
🇫🇮
NoaQT
2026-11-16 18:06:43
UTC ·
(15 minutes ago)
2026-11-16T18:06:41.865968+00:00 ingress-1 haproxy[3441]: 66.154.107.210:46328 [16/Nov/2026:18:06:41.865] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 691/691/0/0/0 0/0 "POST https://idm.mentis.si/ui/login/pw HTTP/2.0"
2026-11-16T18:06:41 ...
show more
2026-11-16T18:06:41.865968+00:00 ingress-1 haproxy[3441]: 66.154.107.210:46328 [16/Nov/2026:18:06:41.865] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 691/691/0/0/0 0/0 "POST https://idm.mentis.si/ui/login/pw HTTP/2.0"
2026-11-16T18:06:41.865985+00:00 ingress-1 haproxy[3441]: 66.154.107.210:46328 [16/Nov/2026:18:06:41.865] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 691/691/0/0/0 0/0 "POST https://idm.mentis.si/ui/login/pw HTTP/2.0"
2026-11-16T18:06:41.865993+00:00 ingress-1 haproxy[3441]: 66.154.107.210:46328 [16/Nov/2026:18:06:41.865] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 691/691/0/0/0 0/0 "POST https://idm.mentis.si/ui/login/pw HTTP/2.0"
2026-11-16T18:06:41.866001+00:00 ingress-1 haproxy[3441]: 66.154.107.210:46328 [16/Nov/2026:18:06:41.865] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 691/691/0/0/0 0/0 "POST https://idm.mentis.si/ui/login/pw HTTP/2.0"
2026-11-16T18:06:41.866008+00:00 ingress-1 haproxy[3441]: 66.154.107.210:463
...
show less
DDoS Attack
🇫🇮
NoaQT
2026-11-10 10:09:30
UTC ·
(6 days ago)
2026-11-10T10:09:29.362377+00:00 ingress-1 haproxy[63134]: 66.154.107.210:56526 [10/Nov/2026:10:09:29.360] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 537/531/0/0/0 0/0 "GET https://idm.mentis.si/ui/login HTTP/2.0"
2026-11-10T10:09:29.36 ...
show more
2026-11-10T10:09:29.362377+00:00 ingress-1 haproxy[63134]: 66.154.107.210:56526 [10/Nov/2026:10:09:29.360] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 537/531/0/0/0 0/0 "GET https://idm.mentis.si/ui/login HTTP/2.0"
2026-11-10T10:09:29.362390+00:00 ingress-1 haproxy[63134]: 66.154.107.210:56526 [10/Nov/2026:10:09:29.360] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 537/531/0/0/0 0/0 "GET https://idm.mentis.si/ui/login HTTP/2.0"
2026-11-10T10:09:29.365475+00:00 ingress-1 haproxy[63134]: 66.154.107.210:56526 [10/Nov/2026:10:09:29.360] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 539/533/0/0/0 0/0 "GET https://idm.mentis.si/ui/login HTTP/2.0"
2026-11-10T10:09:29.365486+00:00 ingress-1 haproxy[63134]: 66.154.107.210:56526 [10/Nov/2026:10:09:29.360] https_in~ https_in/<NOSRV> 0/-1/-1/-1/0 429 225 - - PR-- 539/533/0/0/0 0/0 "GET https://idm.mentis.si/ui/login HTTP/2.0"
2026-11-10T10:09:29.365494+00:00 ingress-1 haproxy[63134]: 66.154.107.210:56526 [10/Nov/
...
show less
DDoS Attack
🇵🇱
MatStef132
2026-11-04 23:34:22
UTC ·
(1 week ago)
MatShield L7: blocked on a protected site (sec-ch-ua-grease-mismatch)
DDoS Attack
🇬🇧
Silly Development
2026-11-03 21:27:28
UTC ·
(1 week ago)
Malicious activity detected from 7393 CYBERCON, INC. towards host sillydev.co.uk (GET HTTP/2) @ 2026-11-03T21:27:28Z (2 occurrences)
DDoS Attack
Exploited Host