AbuseIPDB » AS11686
AS 11686: ZAYO-ENA-11686 - Zayo Bandwidth was found in our database!
This autonomous system has 58 IP ranges.
| ASN | AS11686 |
|---|---|
| Name | ZAYO-ENA-11686 - Zayo Bandwidth |
| Country | πΊπΈ US |
| # IP Ranges | 58 |
| # IPv4 Ranges | 54 |
| # IPv6 Ranges | 4 |
IP Ranges for AS: 11686
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
165.138.91.0 - 165.138.121.255 | 7,936 | ZAYO-ENA-11686 - Zayo Bandwidth | 2 weeks ago |
|
165.138.122.0 - 165.138.138.255 | 4,352 | ZAYO-ENA-11686 - Zayo Bandwidth | 2 months ago |
|
165.138.139.0 - 165.138.165.255 | 6,912 | ZAYO-ENA-11686 - Zayo Bandwidth | 7 months ago |
|
165.138.166.0 - 165.138.169.255 | 1,024 | ZAYO-ENA-11686 - Zayo Bandwidth | 3 years ago |
|
165.138.170.0 - 165.139.32.255 | 30,464 | ZAYO-ENA-11686 - Zayo Bandwidth | 1 month ago |
|
165.139.33.0 - 165.139.44.255 | 3,072 | ZAYO-ENA-11686 - Zayo Bandwidth | 5 months ago |
|
165.139.45.0 - 165.139.47.255 | 768 | ZAYO-ENA-11686 - Zayo Bandwidth | 2 months ago |
|
165.139.48.0 - 165.139.133.255 | 22,016 | ZAYO-ENA-11686 - Zayo Bandwidth | 4 months ago |
|
165.139.134.0 - 165.139.157.255 | 6,144 | ZAYO-ENA-11686 - Zayo Bandwidth | 2 months ago |
|
165.139.158.0 - 165.139.202.255 | 11,520 | ZAYO-ENA-11686 - Zayo Bandwidth | 1 month ago |
|
165.139.203.0 - 165.139.211.255 | 2,304 | ZAYO-ENA-11686 - Zayo Bandwidth | Never |
|
165.139.212.0 - 165.139.255.255 | 11,264 | ZAYO-ENA-11686 - Zayo Bandwidth | 1 month ago |
|
168.213.254.0 - 168.213.255.255 | 512 | ZAYO-ENA-11686 - Zayo Bandwidth | 1 year ago |
|
168.254.0.0 - 168.254.4.255 | 1,280 | ZAYO-ENA-11686 - Zayo Bandwidth | 5 months ago |
|
168.254.6.0 - 168.254.50.255 | 11,520 | ZAYO-ENA-11686 - Zayo Bandwidth | 3 months ago |
Recently Reported IPs:
πΊπΈ
2601:58b:981:f20:60e9:aa6:8094:a1c2
π¦π·
181.46.39.194
π¬π¦
102.142.101.184
π¨π³
60.216.220.72