AbuseIPDB » AS1237

AS 1237: KREONET-AS-KR KISTI was found in our database!

This autonomous system has 122 IP ranges.

ASN AS1237
Name KREONET-AS-KR KISTI
Country ๐Ÿ‡ฐ๐Ÿ‡ท KR
# IP Blocks 122
# IPv4 Blocks 119
# IPv6 Blocks 3

IP Ranges for AS: 1237

Range # IPs Owner Last Reported
203.230.116.0 - 203.230.117.255 512 KREONET-AS-KR KISTI Never
203.230.120.0 - 203.230.120.255 256 KREONET-AS-KR KISTI Never
203.230.126.0 - 203.230.126.255 256 KREONET-AS-KR KISTI Never
203.233.155.0 - 203.233.156.255 512 KREONET-AS-KR KISTI Never
203.241.40.0 - 203.241.47.255 2,048 KREONET-AS-KR KISTI Never
203.241.116.0 - 203.241.118.255 768 KREONET-AS-KR KISTI Never
203.241.120.0 - 203.241.123.255 1,024 KREONET-AS-KR KISTI 2 years ago
203.241.164.0 - 203.241.165.255 512 KREONET-AS-KR KISTI Never
203.241.170.0 - 203.241.174.255 1,280 KREONET-AS-KR KISTI Never
203.247.64.0 - 203.247.64.255 256 KREONET-AS-KR KISTI Never
203.247.69.0 - 203.247.69.255 256 KREONET-AS-KR KISTI Never
203.247.73.0 - 203.247.73.255 256 KREONET-AS-KR KISTI Never
203.247.160.0 - 203.247.165.255 1,536 KREONET-AS-KR KISTI 9 months ago
203.247.167.0 - 203.247.167.255 256 KREONET-AS-KR KISTI 2 years ago
203.247.170.0 - 203.247.181.255 3,072 KREONET-AS-KR KISTI 2 years ago

Recently Reported IPs:

๐Ÿ‡บ๐Ÿ‡ธ 178.128.1.119
๐Ÿ‡บ๐Ÿ‡ธ 172.172.180.124
๐Ÿ‡ฌ๐Ÿ‡ง 35.203.211.243
๐Ÿ‡ฎ๐Ÿ‡ฉ 182.253.64.11
๐Ÿ‡จ๐Ÿ‡ณ 180.184.84.77
๐Ÿ‡บ๐Ÿ‡ธ 165.154.173.120
๐Ÿ‡ธ๐Ÿ‡ฌ 161.118.252.96
๐Ÿ‡ฏ๐Ÿ‡ต 124.18.182.99
๐Ÿ‡จ๐Ÿ‡ณ 116.255.215.168
๐Ÿ‡จ๐Ÿ‡ณ 106.117.117.216
๐Ÿ‡ฉ๐Ÿ‡ช 86.103.33.162
๐Ÿ‡ธ๐Ÿ‡ฌ 47.82.15.95
๐Ÿ‡ณ๐Ÿ‡ฑ 34.178.21.247
๐Ÿ‡ธ๐Ÿ‡ฌ 8.219.114.110
๐Ÿ‡ฒ๐Ÿ‡พ 1.9.126.122
๐Ÿ‡บ๐Ÿ‡ธ 205.210.31.93
๐Ÿ‡ฉ๐Ÿ‡ช 194.88.98.83
๐Ÿ‡บ๐Ÿ‡ธ 173.194.101.158
๐Ÿ‡บ๐Ÿ‡ธ 172.105.147.114
๐Ÿ‡ซ๐Ÿ‡ฎ 147.185.133.174