AbuseIPDB » AS138169

AS 138169: ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom was found in our database!

This autonomous system has 48 IP ranges.

ASN AS138169
Name ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom
Country ๐Ÿ‡จ๐Ÿ‡ณ CN
# IP Blocks 48
# IPv4 Blocks 38
# IPv6 Blocks 10

IP Ranges for AS: 138169

Range # IPs Owner Last Reported
106.127.128.0 - 106.127.135.255 2,048 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 11 months ago
113.12.80.0 - 113.12.84.255 1,280 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 2 weeks ago
113.13.16.0 - 113.13.17.255 512 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 4 years ago
113.17.140.0 - 113.17.141.255 512 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
113.17.168.0 - 113.17.175.255 2,048 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
113.17.184.0 - 113.17.185.255 512 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
116.1.239.0 - 116.1.239.255 256 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
116.8.116.0 - 116.8.116.255 256 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 6 months ago
116.8.119.0 - 116.8.119.255 256 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
116.10.125.0 - 116.10.125.255 256 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 4 years ago
116.10.184.0 - 116.10.191.255 2,048 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 11 months ago
116.11.252.0 - 116.11.255.255 1,024 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
116.252.178.0 - 116.252.181.255 1,024 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 2 weeks ago
116.252.183.0 - 116.252.184.255 512 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago
116.252.187.0 - 116.252.187.255 256 ASEAN-INTERNATIONAL-INFORMATION-GARDEN-IDC China Telecom 3 years ago

Recently Reported IPs:

๐Ÿ‡บ๐Ÿ‡ธ 205.210.31.87
๐Ÿ‡ง๐Ÿ‡ฉ 103.130.72.146
๐Ÿ‡ฌ๐Ÿ‡ง 82.36.126.153
๐Ÿ‡บ๐Ÿ‡ธ 64.62.156.205
๐Ÿ‡ฎ๐Ÿ‡ท 2.180.159.220
๐Ÿ‡ฉ๐Ÿ‡ช 2a01:4f8:120:2014::29
๐Ÿ‡จ๐Ÿ‡ณ 220.167.232.215
๐Ÿ‡บ๐Ÿ‡ธ 205.210.31.79
๐Ÿ‡บ๐Ÿ‡ธ 205.210.31.41
๐Ÿ‡บ๐Ÿ‡ธ 198.46.134.148
๐Ÿ‡ธ๐Ÿ‡ฌ 194.5.82.41
๐Ÿ‡ฎ๐Ÿ‡ฉ 182.253.64.11
๐Ÿ‡จ๐Ÿ‡ณ 180.171.143.104
๐Ÿ‡บ๐Ÿ‡ธ 173.255.223.115
๐Ÿ‡ฉ๐Ÿ‡ช 91.92.240.42
๐Ÿ‡บ๐Ÿ‡ธ 50.6.228.111
๐Ÿ‡น๐Ÿ‡ท 45.136.7.132
๐Ÿ‡ฎ๐Ÿ‡ณ 35.200.191.248
๐Ÿ‡บ๐Ÿ‡ธ 34.125.238.135
๐Ÿ‡ง๐Ÿ‡ช 34.62.253.93