AbuseIPDB » AS13855
AS 13855: CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa was found in our database!
This autonomous system has 12 IP ranges.
| ASN | AS13855 |
|---|---|
| Name | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa |
| Country | ๐บ๐ธ US |
| # IP Ranges | 12 |
| # IPv4 Ranges | 11 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 13855
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
24.149.0.0 - 24.149.31.255 | 8,192 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 9 hours ago |
|
64.191.8.0 - 64.191.11.255 | 1,024 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 6 days ago |
|
67.212.96.0 - 67.212.126.255 | 7,936 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 1 day ago |
|
69.57.192.0 - 69.57.197.255 | 1,536 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 1 month ago |
|
69.57.200.0 - 69.57.207.255 | 2,048 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 1 month ago |
| 142.147.101.0 - 142.147.101.255 | 256 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 5 months ago | |
|
168.203.8.0 - 168.203.11.255 | 1,024 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 4 months ago |
| 192.101.160.0 - 192.101.160.255 | 256 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 1 year ago | |
|
192.111.20.0 - 192.111.23.255 | 1,024 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 5 days ago |
|
199.168.104.0 - 199.168.107.255 | 1,024 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 48 minutes ago |
|
209.40.80.0 - 209.40.83.255 | 1,024 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | 3 years ago |
|
2607:f070:: - 2607:f070:ffff:ffff:ffff:ffff:ffff:ffff | 79,228,162,514,264,337,593,543,950,336 | CFU-NET - The Municipal Communications Utility of the City of Cedar Falls, Iowa | Never |
Recently Reported IPs:
๐ธ๐ฌ
8.222.197.220
๐ต๐ฑ
2a03:2880:f330:8c:face:b00c:0:8e