AbuseIPDB » AS15502

AS 15502: VODAFONE-IRELAND-ASN was found in our database!

This autonomous system has 32 IP ranges.

ASN AS15502
Name VODAFONE-IRELAND-ASN
Country ๐Ÿ‡ฎ๐Ÿ‡ช IE
# IP Blocks 32
# IPv4 Blocks 32
# IPv6 Blocks 0

IP Ranges for AS: 15502

Range # IPs Owner Last Reported
93.107.242.0 - 93.107.255.255 3,584 VODAFONE-IRELAND-ASN 4 days ago
109.70.208.0 - 109.70.215.255 2,048 VODAFONE-IRELAND-ASN 2 months ago
109.76.0.0 - 109.76.47.255 12,288 VODAFONE-IRELAND-ASN 12 hours ago
109.76.48.0 - 109.79.255.255 249,856 VODAFONE-IRELAND-ASN 31 minutes ago
162.33.144.0 - 162.33.159.255 4,096 VODAFONE-IRELAND-ASN 1 month ago
176.111.164.0 - 176.111.167.255 1,024 VODAFONE-IRELAND-ASN 5 years ago
185.8.192.0 - 185.8.195.255 1,024 VODAFONE-IRELAND-ASN 5 years ago
185.103.104.0 - 185.103.107.255 1,024 VODAFONE-IRELAND-ASN Never
185.114.160.0 - 185.114.163.255 1,024 VODAFONE-IRELAND-ASN 6 months ago
193.38.236.0 - 193.38.239.255 1,024 VODAFONE-IRELAND-ASN Never
194.61.12.0 - 194.61.15.255 1,024 VODAFONE-IRELAND-ASN Never
195.218.96.0 - 195.218.127.255 8,192 VODAFONE-IRELAND-ASN 1 month ago
202.146.96.0 - 202.146.127.255 8,192 VODAFONE-IRELAND-ASN 1 week ago
213.233.128.0 - 213.233.135.255 2,048 VODAFONE-IRELAND-ASN 5 months ago
213.233.136.0 - 213.233.142.255 1,792 VODAFONE-IRELAND-ASN 2 months ago

Recently Reported IPs:

๐Ÿ‡ฎ๐Ÿ‡ณ 103.228.200.82
๐Ÿ‡ฉ๐Ÿ‡ช 209.50.181.74
๐Ÿ‡ฌ๐Ÿ‡ง 195.140.214.28
๐Ÿ‡ต๐Ÿ‡ช 190.119.63.98
๐Ÿ‡ฌ๐Ÿ‡ง 185.216.145.185
๐Ÿ‡ฎ๐Ÿ‡ณ 103.172.12.3
๐Ÿ‡บ๐Ÿ‡ธ 96.33.4.103
๐Ÿ‡ต๐Ÿ‡ฑ 95.214.53.196
๐Ÿ‡ง๐Ÿ‡ฌ 79.124.49.146
๐Ÿ‡ณ๐Ÿ‡ฑ 31.76.78.140
๐Ÿ‡บ๐Ÿ‡ธ 2001:470:1:c84::204
๐Ÿ‡ง๐Ÿ‡ท 205.210.31.138
๐Ÿ‡บ๐Ÿ‡ธ 195.184.76.198
๐Ÿ‡ณ๐Ÿ‡ฑ 185.242.226.71
๐Ÿ‡ฎ๐Ÿ‡ท 185.112.151.218
๐Ÿ‡บ๐Ÿ‡ธ 162.216.149.214
๐Ÿ‡จ๐Ÿ‡ณ 122.51.5.251
๐Ÿ‡บ๐Ÿ‡ธ 104.143.131.142
๐Ÿ‡ป๐Ÿ‡ณ 103.60.242.169
๐Ÿ‡ธ๐Ÿ‡ช 92.33.220.19