AbuseIPDB » AS17185
AS 17185: D102-PHL-1 - Data102 was found in our database!
This autonomous system has 9 IP ranges.
| ASN | AS17185 |
|---|---|
| Name | D102-PHL-1 - Data102 |
| Country | ๐บ๐ธ US |
| # IP Ranges | 9 |
| # IPv4 Ranges | 8 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 17185
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
74.115.168.0 - 74.115.169.255 | 512 | D102-PHL-1 - Data102 | 1 year ago |
|
74.115.173.0 - 74.115.175.255 | 768 | D102-PHL-1 - Data102 | Never |
|
76.8.48.0 - 76.8.63.255 | 4,096 | D102-PHL-1 - Data102 | 3 months ago |
|
173.195.144.0 - 173.195.159.255 | 4,096 | D102-PHL-1 - Data102 | 5 months ago |
|
199.16.48.0 - 199.16.49.255 | 512 | D102-PHL-1 - Data102 | 1 year ago |
|
208.72.238.0 - 208.72.239.255 | 512 | D102-PHL-1 - Data102 | 1 year ago |
|
208.82.128.0 - 208.82.131.255 | 1,024 | D102-PHL-1 - Data102 | 2 months ago |
|
208.88.48.0 - 208.88.55.255 | 2,048 | D102-PHL-1 - Data102 | 1 year ago |
|
2604:bf00:: - 2604:bf00:ffff:ffff:ffff:ffff:ffff:ffff | 79,228,162,514,264,337,593,543,950,336 | D102-PHL-1 - Data102 | 4 years ago |
Recently Reported IPs:
๐ท๐บ
46.191.166.35
๐จ๐ณ
36.137.180.219
๐บ๐ธ
2604:a880:2:d1:0:1:dd01:3001
๐ญ๐ฐ
154.92.2.59