AbuseIPDB » AS197
AS 197: RAYTHEON-AS-2 - Raytheon Company was found in our database!
This autonomous system has 34 IP ranges.
| ASN | AS197 |
|---|---|
| Name | RAYTHEON-AS-2 - Raytheon Company |
| Country | ๐บ๐ธ US |
| # IP Ranges | 34 |
| # IPv4 Ranges | 34 |
| # IPv6 Ranges | 0 |
IP Ranges for AS: 197
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
131.98.0.0 - 131.98.255.255 | 65,536 | RAYTHEON-AS-2 - Raytheon Company | 1 month ago |
|
131.198.0.0 - 131.199.255.255 | 131,072 | RAYTHEON-AS-2 - Raytheon Company | 1 month ago |
|
138.125.0.0 - 138.126.255.255 | 131,072 | RAYTHEON-AS-2 - Raytheon Company | 1 month ago |
| 138.127.74.0 - 138.127.74.255 | 256 | RAYTHEON-AS-2 - Raytheon Company | Never | |
|
140.157.0.0 - 140.157.65.255 | 16,896 | RAYTHEON-AS-2 - Raytheon Company | 5 months ago |
|
140.157.67.0 - 140.157.77.255 | 2,816 | RAYTHEON-AS-2 - Raytheon Company | 5 years ago |
|
140.157.80.0 - 140.157.217.255 | 35,328 | RAYTHEON-AS-2 - Raytheon Company | 1 month ago |
|
140.157.220.0 - 140.157.255.255 | 9,216 | RAYTHEON-AS-2 - Raytheon Company | 5 months ago |
|
147.16.0.0 - 147.19.255.255 | 262,144 | RAYTHEON-AS-2 - Raytheon Company | 1 month ago |
|
147.23.0.0 - 147.25.255.255 | 196,608 | RAYTHEON-AS-2 - Raytheon Company | 3 weeks ago |
|
149.145.0.0 - 149.145.255.255 | 65,536 | RAYTHEON-AS-2 - Raytheon Company | 5 months ago |
|
151.131.0.0 - 151.131.255.255 | 65,536 | RAYTHEON-AS-2 - Raytheon Company | 4 weeks ago |
|
151.168.0.0 - 151.168.255.255 | 65,536 | RAYTHEON-AS-2 - Raytheon Company | 4 months ago |
|
153.4.0.0 - 153.4.255.255 | 65,536 | RAYTHEON-AS-2 - Raytheon Company | 5 months ago |
|
155.157.0.0 - 155.157.255.255 | 65,536 | RAYTHEON-AS-2 - Raytheon Company | 2 weeks ago |
Recently Reported IPs:
๐บ๐ธ
2604:a880:400:d1:0:5:73f8:a001
๐ท๐บ
91.202.233.64
๐ณ๐ฑ
91.92.47.40
๐ฒ๐พ
42.153.205.28