AbuseIPDB » AS205090

AS 205090: FIRST-SERVER-EUROPE was found in our database!

This autonomous system has 36 IP ranges.

ASN AS205090
Name FIRST-SERVER-EUROPE
Country ๐Ÿ‡ฌ๐Ÿ‡ง GB
# IP Blocks 36
# IPv4 Blocks 34
# IPv6 Blocks 2

IP Ranges for AS: 205090

Range # IPs Owner Last Reported
109.69.62.0 - 109.69.63.255 512 FIRST-SERVER-EUROPE 3 weeks ago
132.243.16.0 - 132.243.19.255 1,024 FIRST-SERVER-EUROPE 1 day ago
135.136.178.0 - 135.136.179.255 512 FIRST-SERVER-EUROPE 1 week ago
135.136.190.0 - 135.136.190.255 256 FIRST-SERVER-EUROPE Never
185.40.4.0 - 185.40.4.255 256 FIRST-SERVER-EUROPE 4 months ago
185.102.139.0 - 185.102.139.255 256 FIRST-SERVER-EUROPE 3 months ago
185.103.109.0 - 185.103.109.255 256 FIRST-SERVER-EUROPE 2 months ago
185.104.251.0 - 185.104.251.255 256 FIRST-SERVER-EUROPE 6 months ago
185.105.88.0 - 185.105.91.255 1,024 FIRST-SERVER-EUROPE 2 months ago
185.112.101.0 - 185.112.103.255 768 FIRST-SERVER-EUROPE 1 month ago
185.128.104.0 - 185.128.107.255 1,024 FIRST-SERVER-EUROPE 2 weeks ago
185.217.198.0 - 185.217.199.255 512 FIRST-SERVER-EUROPE 1 week ago
185.221.160.0 - 185.221.160.255 256 FIRST-SERVER-EUROPE 1 month ago
185.221.162.0 - 185.221.162.255 256 FIRST-SERVER-EUROPE 1 week ago
185.232.169.0 - 185.232.169.255 256 FIRST-SERVER-EUROPE 7 months ago

Recently Reported IPs:

๐Ÿ‡ฆ๐Ÿ‡ท 201.250.11.194
๐Ÿ‡บ๐Ÿ‡ธ 162.216.150.170
๐Ÿ‡บ๐Ÿ‡ธ 147.185.132.44
๐Ÿ‡บ๐Ÿ‡ธ 64.225.10.17
๐Ÿ‡บ๐Ÿ‡ธ 40.124.174.167
๐Ÿ‡จ๐Ÿ‡ณ 14.103.127.7
๐Ÿ‡ญ๐Ÿ‡ฐ 220.246.41.171
๐Ÿ‡ง๐Ÿ‡ช 207.175.174.221
๐Ÿ‡ง๐Ÿ‡ท 205.210.31.238
๐Ÿ‡ธ๐Ÿ‡ช 195.178.191.5
๐Ÿ‡ฒ๐Ÿ‡ฝ 187.190.167.231
๐Ÿ‡จ๐Ÿ‡ณ 180.76.137.37
๐Ÿ‡บ๐Ÿ‡ธ 147.185.132.234
๐Ÿ‡ฐ๐Ÿ‡ท 121.131.220.168
๐Ÿ‡จ๐Ÿ‡ญ 104.244.74.84
๐Ÿ‡ซ๐Ÿ‡ท 91.231.89.230
๐Ÿ‡ซ๐Ÿ‡ท 91.231.89.75
๐Ÿ‡บ๐Ÿ‡ธ 68.220.61.209
๐Ÿ‡ซ๐Ÿ‡ท 51.75.141.245