AbuseIPDB » AS26277
AS 26277: SERVERPOINT - ServerPoint.com was found in our database!
This autonomous system has 12 IP ranges.
| ASN | AS26277 |
|---|---|
| Name | SERVERPOINT - ServerPoint.com |
| Country | ๐บ๐ธ US |
| # IP Ranges | 12 |
| # IPv4 Ranges | 9 |
| # IPv6 Ranges | 3 |
IP Ranges for AS: 26277
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
+1 more
|
64.235.33.0 - 64.235.61.255 | 7,424 | SERVERPOINT - ServerPoint.com | 4 minutes ago |
|
66.92.184.0 - 66.92.187.255 | 1,024 | SERVERPOINT - ServerPoint.com | 4 weeks ago |
| 72.18.194.0 - 72.18.194.255 | 256 | SERVERPOINT - ServerPoint.com | 3 months ago | |
|
72.18.198.0 - 72.18.200.255 | 768 | SERVERPOINT - ServerPoint.com | 12 hours ago |
| 72.18.203.0 - 72.18.204.255 | 512 | SERVERPOINT - ServerPoint.com | 10 hours ago | |
| 72.18.207.0 - 72.18.207.255 | 256 | SERVERPOINT - ServerPoint.com | Never | |
| 216.108.224.0 - 216.108.224.255 | 256 | SERVERPOINT - ServerPoint.com | Never | |
|
216.108.226.0 - 216.108.232.255 | 1,792 | SERVERPOINT - ServerPoint.com | 2 days ago |
|
216.108.235.0 - 216.108.239.255 | 1,280 | SERVERPOINT - ServerPoint.com | 6 hours ago |
|
2607:3fc0:: - 2607:3fc0:b:ffff:ffff:ffff:ffff:ffff | 14,507,109,835,375,550,096,474,112 | SERVERPOINT - ServerPoint.com | Never |
|
2607:3fc0:18:: - 2607:3fc0:1b:ffff:ffff:ffff:ffff:ffff | 4,835,703,278,458,516,698,824,704 | SERVERPOINT - ServerPoint.com | Never |
|
2607:3fc0:20:: - 2607:3fc0:4e:ffff:ffff:ffff:ffff:ffff | 56,819,513,521,887,571,211,190,272 | SERVERPOINT - ServerPoint.com | 9 months ago |
Recently Reported IPs:
๐ฎ๐ณ
171.61.30.89
๐บ๐ธ
40.124.178.105
๐บ๐ธ
2604:a880:800:14:0:3:e53b:e000
๐ท๐บ
213.33.204.130