AbuseIPDB » AS262817
AS 262817: AS262817 - CARDOSONET INTERNET E SERVICOS DE INFORMATICA LTDA was found in our database!
This autonomous system has 4 IP ranges.
| ASN | AS262817 |
|---|---|
| Name | AS262817 - CARDOSONET INTERNET E SERVICOS DE INFORMATICA LTDA |
| Country | ๐ง๐ท BR |
| # IP Ranges | 4 |
| # IPv4 Ranges | 3 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 262817
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
138.219.148.0 - 138.219.150.255 | 768 | AS262817 - CARDOSONET INTERNET E SERVICOS DE INFORMATICA LTDA | 39 minutes ago |
| 138.219.151.0 - 138.219.151.255 | 256 | AS262817 - CARDOSONET INTERNET E SERVICOS DE INFORMATICA LTDA | 11 months ago | |
|
186.250.120.0 - 186.250.123.255 | 1,024 | AS262817 - CARDOSONET INTERNET E SERVICOS DE INFORMATICA LTDA | 5 months ago |
|
2804:27e0:: - 2804:27e0:ffff:ffff:ffff:ffff:ffff:ffff | 79,228,162,514,264,337,593,543,950,336 | AS262817 - CARDOSONET INTERNET E SERVICOS DE INFORMATICA LTDA | 1 week ago |
Recently Reported IPs:
๐ฎ๐ช
52.210.160.130
๐ซ๐ท
2a02:c207:2368:7208::1
๐ณ๐ฑ
195.178.110.217
๐ฏ๐ต
172.105.196.91