AbuseIPDB » AS3326
AS 3326: Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" was found in our database!
This autonomous system has 53 IP ranges.
| ASN | AS3326 |
|---|---|
| Name | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| Country | ๐บ๐ฆ UA |
| # IP Ranges | 53 |
| # IPv4 Ranges | 44 |
| # IPv6 Ranges | 9 |
IP Ranges for AS: 3326
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
80.91.160.0 - 80.91.165.255 | 1,536 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 6 days ago |
| 80.91.167.0 - 80.91.168.255 | 512 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 1 year ago | |
| 80.91.170.0 - 80.91.170.255 | 256 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Never | |
|
80.91.172.0 - 80.91.181.255 | 2,560 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 5 hours ago |
|
80.91.183.0 - 80.91.191.255 | 2,304 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 3 days ago |
|
80.249.224.0 - 80.249.239.255 | 4,096 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 11 months ago |
|
88.81.224.0 - 88.81.239.255 | 4,096 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 1 week ago |
|
88.81.246.0 - 88.81.247.255 | 512 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Never |
| 88.81.249.0 - 88.81.249.255 | 256 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Never | |
|
88.81.251.0 - 88.81.255.255 | 1,280 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 4 weeks ago |
|
91.193.68.0 - 91.193.71.255 | 1,024 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Never |
| 91.204.94.0 - 91.204.94.255 | 256 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 1 week ago | |
|
93.183.192.0 - 93.183.196.255 | 1,280 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 16 hours ago |
|
93.183.198.0 - 93.183.213.255 | 4,096 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 6 days ago |
| 93.183.237.0 - 93.183.237.255 | 256 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | Never |
Recently Reported IPs:
๐จ๐ณ
47.95.211.235
๐บ๐ธ
2604:a880:2:d1:0:1:db0c:3001
๐บ๐ธ
216.25.90.34
๐ณ๐ฑ
213.209.159.228