AbuseIPDB » AS375

AS 375: TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland was found in our database!

This autonomous system has 27 IP ranges.

ASN AS375
Name TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland
Country ๐Ÿ‡ซ๐Ÿ‡ฎ FI
# IP Blocks 27
# IPv4 Blocks 26
# IPv6 Blocks 1

IP Ranges for AS: 375

Range # IPs Owner Last Reported
131.207.0.0 - 131.207.127.255 32,768 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 1 week ago
192.49.0.0 - 192.49.7.255 2,048 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 3 years ago
192.49.9.0 - 192.49.10.255 512 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 2 years ago
192.49.13.0 - 192.49.13.255 256 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland Never
192.49.19.0 - 192.49.20.255 512 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland Never
192.49.22.0 - 192.49.22.255 256 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland Never
192.49.33.0 - 192.49.33.255 256 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland Never
192.49.36.0 - 192.49.53.255 4,608 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 8 months ago
192.49.55.0 - 192.49.68.255 3,584 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 5 years ago
192.49.70.0 - 192.49.72.255 768 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 5 years ago
192.49.73.0 - 192.49.73.255 256 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 5 years ago
192.49.78.0 - 192.49.78.255 256 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland Never
192.49.81.0 - 192.49.81.255 256 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 1 year ago
192.49.86.0 - 192.49.89.255 1,024 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 5 years ago
192.49.91.0 - 192.49.115.255 6,400 TIETOTIE-AS Keilalahdentie 2-4 02150 Espoo Finland 9 months ago

Recently Reported IPs:

๐Ÿ‡บ๐Ÿ‡ธ 204.80.210.0
๐Ÿ‡น๐Ÿ‡ท 188.3.65.239
๐Ÿ‡บ๐Ÿ‡ธ 184.105.247.239
๐Ÿ‡ฎ๐Ÿ‡ถ 169.224.124.198
๐Ÿ‡ป๐Ÿ‡ณ 123.17.72.176
๐Ÿ‡บ๐Ÿ‡ธ 64.62.197.24
๐Ÿ‡ฑ๐Ÿ‡น 62.60.130.201
๐Ÿ‡ธ๐Ÿ‡ฌ 47.79.206.126
๐Ÿ‡ฉ๐Ÿ‡ช 46.101.127.9
๐Ÿ‡ป๐Ÿ‡ช 38.196.247.9
๐Ÿ‡จ๐Ÿ‡ด 38.191.42.19
๐Ÿ‡จ๐Ÿ‡ณ 36.163.118.106
๐Ÿ‡ณ๐Ÿ‡ฑ 2.26.96.139
๐Ÿ‡จ๐Ÿ‡ณ 220.167.233.26
๐Ÿ‡บ๐Ÿ‡ธ 204.87.199.0
๐Ÿ‡ฆ๐Ÿ‡ท 201.219.167.107
๐Ÿ‡น๐Ÿ‡ผ 198.235.24.74
๐Ÿ‡น๐Ÿ‡ณ 197.1.181.213
๐Ÿ‡ณ๐Ÿ‡ฑ 185.223.235.56
๐Ÿ‡บ๐Ÿ‡ธ 184.105.139.102