AbuseIPDB » AS39442
AS 39442: UNICO-AS JSC RDE "Unico" was found in our database!
This autonomous system has 17 IP ranges.
| ASN | AS39442 |
|---|---|
| Name | UNICO-AS JSC RDE "Unico" |
| Country | ๐ท๐บ RU |
| # IP Ranges | 17 |
| # IPv4 Ranges | 17 |
| # IPv6 Ranges | 0 |
IP Ranges for AS: 39442
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
| 46.8.33.0 - 46.8.33.255 | 256 | UNICO-AS JSC RDE "Unico" | 17 hours ago | |
|
62.122.88.0 - 62.122.95.255 | 2,048 | UNICO-AS JSC RDE "Unico" | 10 months ago |
| 91.235.221.0 - 91.235.221.255 | 256 | UNICO-AS JSC RDE "Unico" | 3 months ago | |
|
92.39.104.0 - 92.39.111.255 | 2,048 | UNICO-AS JSC RDE "Unico" | 2 months ago |
|
178.212.80.0 - 178.212.87.255 | 2,048 | UNICO-AS JSC RDE "Unico" | 5 months ago |
|
185.125.72.0 - 185.125.75.255 | 1,024 | UNICO-AS JSC RDE "Unico" | 2 weeks ago |
|
185.183.48.0 - 185.183.51.255 | 1,024 | UNICO-AS JSC RDE "Unico" | 3 days ago |
|
188.247.32.0 - 188.247.40.255 | 2,304 | UNICO-AS JSC RDE "Unico" | 11 hours ago |
|
188.247.41.0 - 188.247.47.255 | 1,792 | UNICO-AS JSC RDE "Unico" | 2 hours ago |
|
188.247.48.0 - 188.247.54.255 | 1,792 | UNICO-AS JSC RDE "Unico" | 1 day ago |
|
188.247.55.0 - 188.247.63.255 | 2,304 | UNICO-AS JSC RDE "Unico" | 2 weeks ago |
|
213.234.0.0 - 213.234.1.255 | 512 | UNICO-AS JSC RDE "Unico" | 4 days ago |
|
213.234.2.0 - 213.234.8.255 | 1,792 | UNICO-AS JSC RDE "Unico" | 1 hour ago |
|
213.234.9.0 - 213.234.14.255 | 1,536 | UNICO-AS JSC RDE "Unico" | 1 hour ago |
| 213.234.15.0 - 213.234.16.255 | 512 | UNICO-AS JSC RDE "Unico" | 1 month ago |
Recently Reported IPs:
๐บ๐ธ
2604:a880:400:d1:0:5:7749:8001
๐บ๐ธ
148.72.22.85
๐ฒ๐พ
120.141.25.162
๐บ๐ธ
92.112.40.223