AbuseIPDB » AS41313

AS 41313: NOVATEL-AS 2 Kukush str., floor 1, office 102 was found in our database!

This autonomous system has 23 IP ranges.

ASN AS41313
Name NOVATEL-AS 2 Kukush str., floor 1, office 102
Country ๐Ÿ‡ง๐Ÿ‡ฌ BG
# IP Blocks 23
# IPv4 Blocks 20
# IPv6 Blocks 3

IP Ranges for AS: 41313

Range # IPs Owner Last Reported
31.44.186.0 - 31.44.187.255 512 NOVATEL-AS 2 Kukush str., floor 1, office 102 1 year ago
79.110.120.0 - 79.110.127.255 2,048 NOVATEL-AS 2 Kukush str., floor 1, office 102 3 months ago
80.95.20.0 - 80.95.20.255 256 NOVATEL-AS 2 Kukush str., floor 1, office 102 Never
80.95.22.0 - 80.95.22.255 256 NOVATEL-AS 2 Kukush str., floor 1, office 102 3 years ago
84.1.246.0 - 84.1.246.255 256 NOVATEL-AS 2 Kukush str., floor 1, office 102 Never
89.25.20.0 - 89.25.23.255 1,024 NOVATEL-AS 2 Kukush str., floor 1, office 102 1 year ago
93.152.235.0 - 93.152.235.255 256 NOVATEL-AS 2 Kukush str., floor 1, office 102 Never
93.175.244.0 - 93.175.246.255 768 NOVATEL-AS 2 Kukush str., floor 1, office 102 Never
95.158.128.0 - 95.158.135.255 2,048 NOVATEL-AS 2 Kukush str., floor 1, office 102 1 year ago
95.158.137.0 - 95.158.141.255 1,280 NOVATEL-AS 2 Kukush str., floor 1, office 102 5 months ago
95.158.146.0 - 95.158.147.255 512 NOVATEL-AS 2 Kukush str., floor 1, office 102 1 year ago
95.158.149.0 - 95.158.150.255 512 NOVATEL-AS 2 Kukush str., floor 1, office 102 3 months ago
95.158.152.0 - 95.158.152.255 256 NOVATEL-AS 2 Kukush str., floor 1, office 102 3 years ago
95.158.154.0 - 95.158.155.255 512 NOVATEL-AS 2 Kukush str., floor 1, office 102 Never
95.158.164.0 - 95.158.167.255 1,024 NOVATEL-AS 2 Kukush str., floor 1, office 102 1 year ago

Recently Reported IPs:

๐Ÿ‡ง๐Ÿ‡ช 198.235.24.180
๐Ÿ‡บ๐Ÿ‡ธ 172.239.64.86
๐Ÿ‡ง๐Ÿ‡ผ 168.167.72.132
๐Ÿ‡ฎ๐Ÿ‡ณ 122.185.185.190
๐Ÿ‡บ๐Ÿ‡ธ 71.6.240.120
๐Ÿ‡บ๐Ÿ‡ธ 71.6.238.122
๐Ÿ‡ฉ๐Ÿ‡ช 62.133.60.87
๐Ÿ‡บ๐Ÿ‡ธ 2a10:3c0:5:1:1:8:0:5
๐Ÿ‡ง๐Ÿ‡ช 198.235.24.177
๐Ÿ‡ง๐Ÿ‡ช 198.235.24.176
๐Ÿ‡ญ๐Ÿ‡ณ 190.53.252.21
๐Ÿ‡ฌ๐Ÿ‡ง 185.216.145.184
๐Ÿ‡บ๐Ÿ‡ธ 172.190.13.234
๐Ÿ‡ฎ๐Ÿ‡ณ 103.251.31.166
๐Ÿ‡ป๐Ÿ‡ณ 103.200.25.79
๐Ÿ‡บ๐Ÿ‡ธ 71.6.242.88
๐Ÿ‡ณ๐Ÿ‡ฑ 45.148.10.183
๐Ÿ‡บ๐Ÿ‡ธ 34.197.70.90
๐Ÿ‡จ๐Ÿ‡ฆ 34.130.215.148
๐Ÿ‡ง๐Ÿ‡ช 198.235.24.174