AbuseIPDB » AS4538
AS 4538: ERX-CERNET-BKB - China Education and Research Network Center was found in our database!
This autonomous system has 881 IP ranges.
| ASN | AS4538 |
|---|---|
| Name | ERX-CERNET-BKB - China Education and Research Network Center |
| Country | ๐จ๐ณ CN |
| # IP Ranges | 881 |
| # IPv4 Ranges | 878 |
| # IPv6 Ranges | 3 |
IP Ranges for AS: 4538
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
1.51.0.0 - 1.51.3.255 | 1,024 | ERX-CERNET-BKB - China Education and Research Network Center | Never |
|
1.51.4.0 - 1.51.255.255 | 64,512 | ERX-CERNET-BKB - China Education and Research Network Center | 1 month ago |
|
1.184.0.0 - 1.185.255.255 | 131,072 | ERX-CERNET-BKB - China Education and Research Network Center | 2 months ago |
|
42.244.0.0 - 42.245.191.255 | 114,688 | ERX-CERNET-BKB - China Education and Research Network Center | 4 days ago |
|
42.246.0.0 - 42.247.13.255 | 69,120 | ERX-CERNET-BKB - China Education and Research Network Center | 1 week ago |
|
42.247.14.0 - 42.247.18.255 | 1,280 | ERX-CERNET-BKB - China Education and Research Network Center | 6 months ago |
| 42.247.19.0 - 42.247.20.255 | 512 | ERX-CERNET-BKB - China Education and Research Network Center | 1 year ago | |
|
42.247.21.0 - 42.247.30.255 | 2,560 | ERX-CERNET-BKB - China Education and Research Network Center | 5 months ago |
|
42.247.31.0 - 42.247.53.255 | 5,888 | ERX-CERNET-BKB - China Education and Research Network Center | 7 months ago |
|
42.247.54.0 - 42.247.58.255 | 1,280 | ERX-CERNET-BKB - China Education and Research Network Center | 3 weeks ago |
|
42.247.59.0 - 42.247.107.255 | 12,544 | ERX-CERNET-BKB - China Education and Research Network Center | 2 days ago |
|
42.247.108.0 - 42.247.113.255 | 1,536 | ERX-CERNET-BKB - China Education and Research Network Center | Never |
|
42.247.114.0 - 42.247.255.255 | 36,352 | ERX-CERNET-BKB - China Education and Research Network Center | 2 months ago |
|
49.52.0.0 - 49.52.48.255 | 12,544 | ERX-CERNET-BKB - China Education and Research Network Center | 2 days ago |
+2 more
|
49.52.49.0 - 49.55.255.255 | 249,600 | ERX-CERNET-BKB - China Education and Research Network Center | 1 week ago |
Recently Reported IPs:
๐ธ๐ฌ
43.173.177.157
๐บ๐ฟ
213.230.92.102