AbuseIPDB » AS46636
AS 46636: NATCOWEB - NatCoWeb Corp. was found in our database!
This autonomous system has 16 IP ranges.
| ASN | AS46636 |
|---|---|
| Name | NATCOWEB - NatCoWeb Corp. |
| Country | ๐บ๐ธ US |
| # IP Ranges | 16 |
| # IPv4 Ranges | 15 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 46636
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
8.2.108.0 - 8.2.111.255 | 1,024 | NATCOWEB - NatCoWeb Corp. | 4 days ago |
|
80.77.80.0 - 80.77.82.255 | 768 | NATCOWEB - NatCoWeb Corp. | 2 weeks ago |
|
80.77.83.0 - 80.77.87.255 | 1,280 | NATCOWEB - NatCoWeb Corp. | 2 weeks ago |
|
88.214.192.0 - 88.214.195.255 | 1,024 | NATCOWEB - NatCoWeb Corp. | 2 months ago |
|
88.214.198.0 - 88.214.199.255 | 512 | NATCOWEB - NatCoWeb Corp. | Never |
| 88.214.201.0 - 88.214.201.255 | 256 | NATCOWEB - NatCoWeb Corp. | 2 months ago | |
|
88.214.205.0 - 88.214.208.255 | 1,024 | NATCOWEB - NatCoWeb Corp. | 3 months ago |
|
88.214.222.0 - 88.214.229.255 | 2,048 | NATCOWEB - NatCoWeb Corp. | 5 years ago |
|
88.214.232.0 - 88.214.235.255 | 1,024 | NATCOWEB - NatCoWeb Corp. | 4 years ago |
|
88.214.240.0 - 88.214.250.255 | 2,816 | NATCOWEB - NatCoWeb Corp. | 3 years ago |
|
88.214.251.0 - 88.214.255.255 | 1,280 | NATCOWEB - NatCoWeb Corp. | 1 month ago |
| 91.223.216.0 - 91.223.216.255 | 256 | NATCOWEB - NatCoWeb Corp. | Never | |
|
107.155.200.0 - 107.155.201.255 | 512 | NATCOWEB - NatCoWeb Corp. | 3 years ago |
| 185.201.83.0 - 185.201.83.255 | 256 | NATCOWEB - NatCoWeb Corp. | Never | |
|
204.62.12.0 - 204.62.15.255 | 1,024 | NATCOWEB - NatCoWeb Corp. | 1 week ago |
Recently Reported IPs:
๐ณ๐ฑ
2001:1c00:5:b400:3cd1:9030:9aff:251c
๐ท๐บ
188.0.175.90
๐บ๐ธ
157.245.129.37
๐ณ๐ฑ
77.239.124.252