AbuseIPDB » AS47521
AS 47521: IpHost IpHost P.C. was found in our database!
This autonomous system has 5 IP ranges.
| ASN | AS47521 |
|---|---|
| Name | IpHost IpHost P.C. |
| Country | ๐ฌ๐ท GR |
| # IP Ranges | 5 |
| # IPv4 Ranges | 4 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 47521
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
93.174.120.0 - 93.174.127.255 | 2,048 | IpHost IpHost P.C. | 4 days ago |
|
95.129.40.0 - 95.129.47.255 | 2,048 | IpHost IpHost P.C. | 1 month ago |
|
185.78.220.0 - 185.78.223.255 | 1,024 | IpHost IpHost P.C. | 1 week ago |
|
185.117.32.0 - 185.117.34.255 | 768 | IpHost IpHost P.C. | 5 months ago |
|
2a02:ce00:: - 2a02:ce07:ffff:ffff:ffff:ffff:ffff:ffff | 633,825,300,114,114,700,748,351,602,688 | IpHost IpHost P.C. | Never |
Recently Reported IPs:
๐ฐ๐ท
14.51.223.149
๐ฉ๐ช
2a01:4020:31:0:102::340
๐บ๐ธ
206.220.24.145
๐บ๐ธ
184.105.247.252