AbuseIPDB » AS4761
AS 4761: INDOSAT-INP-AP - INDOSAT Internet Network Provider was found in our database!
This autonomous system has 207 IP ranges.
| ASN | AS4761 |
|---|---|
| Name | INDOSAT-INP-AP - INDOSAT Internet Network Provider |
| Country | ๐ฎ๐ฉ ID |
| # IP Ranges | 207 |
| # IPv4 Ranges | 173 |
| # IPv6 Ranges | 34 |
IP Ranges for AS: 4761
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
| 23.3.106.0 - 23.3.106.255 | 256 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | Never | |
|
23.33.216.0 - 23.33.219.255 | 1,024 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 3 years ago |
|
23.193.204.0 - 23.193.207.255 | 1,024 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 4 years ago |
|
23.202.108.0 - 23.202.111.255 | 1,024 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 5 months ago |
|
103.10.64.0 - 103.10.65.255 | 512 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 6 days ago |
| 103.10.67.0 - 103.10.67.255 | 256 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 2 years ago | |
|
103.105.24.0 - 103.105.25.255 | 512 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 1 week ago |
|
103.105.27.0 - 103.105.35.255 | 2,304 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 5 months ago |
|
103.108.20.0 - 103.108.23.255 | 1,024 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 1 year ago |
| 103.108.28.0 - 103.108.28.255 | 256 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 2 years ago | |
|
103.108.30.0 - 103.108.35.255 | 1,536 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 1 hour ago |
| 103.108.37.0 - 103.108.37.255 | 256 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 5 years ago | |
|
104.106.202.0 - 104.106.207.255 | 1,536 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | Never |
| 114.0.10.0 - 114.0.10.255 | 256 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | Never | |
| 114.0.78.0 - 114.0.78.255 | 256 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 5 months ago |
Recently Reported IPs:
๐ฒ๐พ
49.124.152.157
๐ถ๐ฆ
34.18.19.128
๐ซ๐ฎ
5.181.169.171
๐บ๐ธ
2604:a880:800:14:0:3:e193:0