AbuseIPDB » AS48422
AS 48422: IT-STARCOM-AS IT-STARCOM LLC was found in our database!
This autonomous system has 10 IP ranges.
| ASN | AS48422 |
|---|---|
| Name | IT-STARCOM-AS IT-STARCOM LLC |
| Country | πΊπ¦ UA |
| # IP Ranges | 10 |
| # IPv4 Ranges | 9 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 48422
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
| 46.172.67.0 - 46.172.68.255 | 512 | IT-STARCOM-AS IT-STARCOM LLC | 1 day ago | |
|
46.172.72.0 - 46.172.73.255 | 512 | IT-STARCOM-AS IT-STARCOM LLC | 1 day ago |
| 46.172.75.0 - 46.172.75.255 | 256 | IT-STARCOM-AS IT-STARCOM LLC | 1 week ago | |
| 46.172.77.0 - 46.172.77.255 | 256 | IT-STARCOM-AS IT-STARCOM LLC | 3 hours ago | |
| 46.172.79.0 - 46.172.79.255 | 256 | IT-STARCOM-AS IT-STARCOM LLC | 1 week ago | |
|
46.172.81.0 - 46.172.85.255 | 1,280 | IT-STARCOM-AS IT-STARCOM LLC | 10 minutes ago |
|
46.172.88.0 - 46.172.89.255 | 512 | IT-STARCOM-AS IT-STARCOM LLC | 2 days ago |
| 46.172.91.0 - 46.172.91.255 | 256 | IT-STARCOM-AS IT-STARCOM LLC | 1 day ago | |
| 185.93.184.0 - 185.93.184.255 | 256 | IT-STARCOM-AS IT-STARCOM LLC | 4 days ago | |
|
2a04:5e40:1:: - 2a04:5e40:1:ffff:ffff:ffff:ffff:ffff | 1,208,925,819,614,629,174,706,176 | IT-STARCOM-AS IT-STARCOM LLC | Never |
Recently Reported IPs:
πΊπΈ
2a03:2880:f80e:34::
π²π¦
197.153.57.103
πΊπΈ
172.241.169.92
πΊπΈ
172.105.128.11