AbuseIPDB » AS53062

AS 53062: ALT|GGNET TELECOM BACKBONE was found in our database!

This autonomous system has 30 IP ranges.

ASN AS53062
Name ALT|GGNET TELECOM BACKBONE
Country ๐Ÿ‡ง๐Ÿ‡ท BR
# IP Blocks 30
# IPv4 Blocks 19
# IPv6 Blocks 11

IP Ranges for AS: 53062

Range # IPs Owner Last Reported
45.7.128.0 - 45.7.131.255 1,024 ALT|GGNET TELECOM BACKBONE 1 day ago
45.164.194.0 - 45.164.195.255 512 ALT|GGNET TELECOM BACKBONE 22 hours ago
45.235.18.0 - 45.235.18.255 256 ALT|GGNET TELECOM BACKBONE 10 months ago
131.0.76.0 - 131.0.79.255 1,024 ALT|GGNET TELECOM BACKBONE 8 hours ago
168.90.168.0 - 168.90.171.255 1,024 ALT|GGNET TELECOM BACKBONE 1 day ago
170.150.236.0 - 170.150.237.255 512 ALT|GGNET TELECOM BACKBONE 3 days ago
170.150.238.0 - 170.150.239.255 512 ALT|GGNET TELECOM BACKBONE 22 minutes ago
170.254.126.0 - 170.254.126.255 256 ALT|GGNET TELECOM BACKBONE 4 hours ago
177.36.176.0 - 177.36.187.255 3,072 ALT|GGNET TELECOM BACKBONE 14 minutes ago
177.36.188.0 - 177.36.191.255 1,024 ALT|GGNET TELECOM BACKBONE 4 days ago
177.75.160.0 - 177.75.175.255 4,096 ALT|GGNET TELECOM BACKBONE 57 minutes ago
177.125.223.0 - 177.125.223.255 256 ALT|GGNET TELECOM BACKBONE 4 hours ago
177.131.111.0 - 177.131.111.255 256 ALT|GGNET TELECOM BACKBONE 1 week ago
177.155.128.0 - 177.155.132.255 1,280 ALT|GGNET TELECOM BACKBONE 2 days ago
177.155.133.0 - 177.155.143.255 2,816 ALT|GGNET TELECOM BACKBONE 8 hours ago

Recently Reported IPs:

๐Ÿ‡บ๐Ÿ‡ธ 2607:f8b0:4001:c12::12c
๐Ÿ‡ณ๐Ÿ‡ฑ 192.253.248.215
๐Ÿ‡จ๐Ÿ‡บ 181.225.233.247
๐Ÿ‡ฟ๐Ÿ‡ฆ 172.253.244.219
๐Ÿ‡ฐ๐Ÿ‡ฟ 145.249.125.36
๐Ÿ‡น๐Ÿ‡ท 45.8.196.216
๐Ÿ‡บ๐Ÿ‡ธ 8.234.57.216
๐Ÿ‡บ๐Ÿ‡ธ 2600:1900:4120:e3fb:0:3e::
๐Ÿ‡ฆ๐Ÿ‡ฟ 158.181.40.252
๐Ÿ‡ฐ๐Ÿ‡ท 125.143.215.160
๐Ÿ‡ญ๐Ÿ‡ฐ 119.237.15.136
๐Ÿ‡ธ๐Ÿ‡ฌ 114.119.165.5
๐Ÿ‡ฎ๐Ÿ‡ณ 103.159.90.203
๐Ÿ‡ฎ๐Ÿ‡ฉ 103.144.82.250
๐Ÿ‡ง๐Ÿ‡ฌ 79.124.49.102
๐Ÿ‡บ๐Ÿ‡ธ 74.249.129.219
๐Ÿ‡น๐Ÿ‡ญ 44.32.81.28
๐Ÿ‡บ๐Ÿ‡ธ 40.119.37.54
๐Ÿ‡ฏ๐Ÿ‡ต 34.146.248.7
๐Ÿ‡บ๐Ÿ‡ธ 13.89.124.143