AbuseIPDB » AS58541

AS 58541: CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 was found in our database!

This autonomous system has 36 IP ranges.

ASN AS58541
Name CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000
Country ๐Ÿ‡จ๐Ÿ‡ณ CN
# IP Blocks 36
# IPv4 Blocks 33
# IPv6 Blocks 3

IP Ranges for AS: 58541

Range # IPs Owner Last Reported
58.56.161.0 - 58.56.161.255 256 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 3 years ago
58.56.163.0 - 58.56.163.255 256 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 3 years ago
58.58.33.0 - 58.58.34.255 512 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 3 years ago
103.37.100.0 - 103.37.103.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 1 week ago
103.64.24.0 - 103.64.31.255 2,048 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.64.140.0 - 103.64.147.255 2,048 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.64.152.0 - 103.64.155.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.64.208.0 - 103.64.211.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 1 year ago
103.81.48.0 - 103.81.51.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.88.36.0 - 103.88.39.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 1 week ago
103.105.60.0 - 103.105.63.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 5 months ago
103.203.96.0 - 103.203.99.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.222.216.0 - 103.222.219.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.239.224.0 - 103.239.227.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 1 week ago
140.249.0.0 - 140.249.2.255 768 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 10 months ago

Recently Reported IPs:

๐Ÿ‡ท๐Ÿ‡ด 80.94.92.171
๐Ÿ‡จ๐Ÿ‡ณ 14.103.117.105
๐Ÿ‡จ๐Ÿ‡ณ 221.10.187.253
๐Ÿ‡ญ๐Ÿ‡ฐ 182.239.83.168
๐Ÿ‡ณ๐Ÿ‡ฑ 89.21.67.157
๐Ÿ‡ฐ๐Ÿ‡ท 59.24.133.197
๐Ÿ‡ธ๐Ÿ‡ฌ 47.237.200.66
๐Ÿ‡น๐Ÿ‡ญ 45.194.70.252
๐Ÿ‡ญ๐Ÿ‡ฐ 20.255.61.0
๐Ÿ‡ท๐Ÿ‡ด 2.57.121.112
๐Ÿ‡ธ๐Ÿ‡ฌ 2a02:4780:3:1378:0:2737:c967:1
๐Ÿ‡ฐ๐Ÿ‡ท 220.94.105.210
๐Ÿ‡บ๐Ÿ‡ธ 216.73.216.117
๐Ÿ‡ฉ๐Ÿ‡ช 209.38.208.202
๐Ÿ‡ณ๐Ÿ‡ฑ 204.76.203.213
๐Ÿ‡ฉ๐Ÿ‡ช 167.94.145.19
๐Ÿ‡ณ๐Ÿ‡ฑ 155.117.6.8
๐Ÿ‡ฎ๐Ÿ‡น 151.33.254.25
๐Ÿ‡จ๐Ÿ‡ณ 111.176.52.40
๐Ÿ‡ฎ๐Ÿ‡ฉ 103.226.138.52