AbuseIPDB » AS58541

AS 58541: CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 was found in our database!

This autonomous system has 36 IP ranges.

ASN AS58541
Name CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000
Country ๐Ÿ‡จ๐Ÿ‡ณ CN
# IP Blocks 36
# IPv4 Blocks 33
# IPv6 Blocks 3

IP Ranges for AS: 58541

Range # IPs Owner Last Reported
58.56.161.0 - 58.56.161.255 256 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 4 years ago
58.56.163.0 - 58.56.163.255 256 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 3 days ago
58.58.33.0 - 58.58.34.255 512 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 2 months ago
103.37.100.0 - 103.37.103.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 4 months ago
103.64.24.0 - 103.64.31.255 2,048 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.64.140.0 - 103.64.147.255 2,048 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.64.152.0 - 103.64.155.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.64.208.0 - 103.64.211.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 1 year ago
103.81.48.0 - 103.81.51.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.88.36.0 - 103.88.39.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 4 months ago
103.105.60.0 - 103.105.63.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 9 months ago
103.203.96.0 - 103.203.99.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.222.216.0 - 103.222.219.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 Never
103.239.224.0 - 103.239.227.255 1,024 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 3 months ago
140.249.0.0 - 140.249.2.255 768 CHINATELECOM-SHANDONG-QINGDAO-IDC Qingdao,266000 1 year ago

Recently Reported IPs:

๐Ÿ‡ณ๐Ÿ‡ฑ 34.6.84.234
๐Ÿ‡จ๐Ÿ‡ณ 218.78.141.57
๐Ÿ‡น๐Ÿ‡น 181.118.48.118
๐Ÿ‡ฉ๐Ÿ‡ช 167.94.146.57
๐Ÿ‡ป๐Ÿ‡ณ 118.70.125.152
๐Ÿ‡ต๐Ÿ‡ญ 112.207.110.57
๐Ÿ‡ท๐Ÿ‡บ 46.188.119.26
๐Ÿ‡ฎ๐Ÿ‡ฉ 36.37.73.242
๐Ÿ‡ฐ๐Ÿ‡ท 14.46.87.209
๐Ÿ‡ช๐Ÿ‡น 196.188.115.251
๐Ÿ‡ต๐Ÿ‡ช 190.40.191.74
๐Ÿ‡บ๐Ÿ‡ธ 162.141.123.71
๐Ÿ‡จ๐Ÿ‡ณ 121.199.34.107
๐Ÿ‡ฉ๐Ÿ‡ช 109.160.32.125
๐Ÿ‡บ๐Ÿ‡ธ 52.200.251.20
๐Ÿ‡บ๐Ÿ‡ธ 43.153.86.78
๐Ÿ‡ฟ๐Ÿ‡ฆ 41.135.220.86
๐Ÿ‡ซ๐Ÿ‡ท 5.135.229.85
๐Ÿ‡ฐ๐Ÿ‡ท 221.162.55.228
๐Ÿ‡ซ๐Ÿ‡ท 141.95.162.162