AbuseIPDB » AS8402
AS 8402: CORBINA-AS PJSC "Vimpelcom" was found in our database!
This autonomous system has 129 IP ranges.
| ASN | AS8402 |
|---|---|
| Name | CORBINA-AS PJSC "Vimpelcom" |
| Country | ๐ท๐บ RU |
| # IP Ranges | 129 |
| # IPv4 Ranges | 127 |
| # IPv6 Ranges | 2 |
IP Ranges for AS: 8402
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
2.92.0.0 - 2.92.1.255 | 512 | CORBINA-AS PJSC "Vimpelcom" | 3 years ago |
+3 more
|
2.92.2.0 - 2.94.255.255 | 196,096 | CORBINA-AS PJSC "Vimpelcom" | 1 month ago |
|
37.144.0.0 - 37.147.255.255 | 262,144 | CORBINA-AS PJSC "Vimpelcom" | 1 month ago |
|
62.205.160.0 - 62.205.167.255 | 2,048 | CORBINA-AS PJSC "Vimpelcom" | 3 days ago |
|
62.205.168.0 - 62.205.191.255 | 6,144 | CORBINA-AS PJSC "Vimpelcom" | 1 week ago |
|
77.41.224.0 - 77.41.231.255 | 2,048 | CORBINA-AS PJSC "Vimpelcom" | 1 month ago |
|
78.106.0.0 - 78.106.225.255 | 57,856 | CORBINA-AS PJSC "Vimpelcom" | 1 week ago |
+2 more
|
78.106.226.0 - 78.107.26.255 | 14,592 | CORBINA-AS PJSC "Vimpelcom" | 4 days ago |
|
78.107.27.0 - 78.107.53.255 | 6,912 | CORBINA-AS PJSC "Vimpelcom" | 1 hour ago |
|
78.107.54.0 - 78.107.55.255 | 512 | CORBINA-AS PJSC "Vimpelcom" | Never |
|
78.107.57.0 - 78.107.65.255 | 2,304 | CORBINA-AS PJSC "Vimpelcom" | 1 week ago |
| 78.107.66.0 - 78.107.66.255 | 256 | CORBINA-AS PJSC "Vimpelcom" | Never | |
|
78.107.68.0 - 78.107.111.255 | 11,264 | CORBINA-AS PJSC "Vimpelcom" | 2 months ago |
|
78.107.112.0 - 78.107.123.255 | 3,072 | CORBINA-AS PJSC "Vimpelcom" | 8 months ago |
|
78.107.125.0 - 78.107.157.255 | 8,448 | CORBINA-AS PJSC "Vimpelcom" | 1 hour ago |
Recently Reported IPs:
๐ฌ๐ง
2a01:8640:1:13::6deb:b50d
๐ญ๐ฐ
220.246.46.144
๐บ๐ธ
207.45.27.102
๐ฒ๐ฝ
187.141.71.166