AbuseIPDB » AS9328
AS 9328: DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD was found in our database!
This autonomous system has 50 IP ranges.
| ASN | AS9328 |
|---|---|
| Name | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD |
| Country | ๐ฆ๐บ AU |
| # IP Ranges | 50 |
| # IPv4 Ranges | 47 |
| # IPv6 Ranges | 3 |
IP Ranges for AS: 9328
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
| 167.30.111.0 - 167.30.111.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | 1 year ago | |
| 167.30.150.0 - 167.30.150.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
| 167.30.190.0 - 167.30.190.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
| 167.30.212.0 - 167.30.212.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
| 167.30.214.0 - 167.30.214.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
| 167.30.222.0 - 167.30.222.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | 2 months ago | |
| 192.112.215.0 - 192.112.215.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
| 202.0.108.0 - 202.0.108.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
|
202.2.0.0 - 202.2.3.255 | 1,024 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never |
| 202.14.101.0 - 202.14.101.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never | |
|
202.137.200.0 - 202.137.207.255 | 2,048 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | 3 years ago |
|
202.160.96.0 - 202.160.111.255 | 4,096 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never |
|
203.5.200.0 - 203.5.201.255 | 512 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | 4 months ago |
|
203.5.203.0 - 203.5.205.255 | 768 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never |
| 203.5.207.0 - 203.5.207.255 | 256 | DATACOM-AU - DATACOM SYSTEMS (AU) PTY LTD | Never |
Recently Reported IPs:
๐จ๐ณ
47.95.211.235
๐บ๐ธ
2604:a880:2:d1:0:1:db0c:3001
๐บ๐ธ
216.25.90.34
๐ณ๐ฑ
213.209.159.228