AbuseIPDB » AS9507
AS 9507: NEXTHOP-AS-AP - NextHop Pty Ltd was found in our database!
This autonomous system has 6 IP ranges.
| ASN | AS9507 |
|---|---|
| Name | NEXTHOP-AS-AP - NextHop Pty Ltd |
| Country | ๐ฆ๐บ AU |
| # IP Ranges | 6 |
| # IPv4 Ranges | 5 |
| # IPv6 Ranges | 1 |
IP Ranges for AS: 9507
| CIDR Block | Range | # IPs | Owner | Last Reported |
|---|---|---|---|---|
|
103.66.132.0 - 103.66.135.255 | 1,024 | NEXTHOP-AS-AP - NextHop Pty Ltd | 1 month ago |
|
103.131.13.0 - 103.131.15.255 | 768 | NEXTHOP-AS-AP - NextHop Pty Ltd | 2 weeks ago |
|
103.232.248.0 - 103.232.251.255 | 1,024 | NEXTHOP-AS-AP - NextHop Pty Ltd | 1 year ago |
|
103.235.204.0 - 103.235.205.255 | 512 | NEXTHOP-AS-AP - NextHop Pty Ltd | Never |
|
180.222.192.0 - 180.222.195.255 | 1,024 | NEXTHOP-AS-AP - NextHop Pty Ltd | 2 months ago |
|
2405:e480:: - 2405:e480:3:ffff:ffff:ffff:ffff:ffff | 4,835,703,278,458,516,698,824,704 | NEXTHOP-AS-AP - NextHop Pty Ltd | 3 months ago |
Recently Reported IPs:
๐จ๐ณ
60.166.83.157
๐จ๐ณ
60.166.82.133
๐บ๐ธ
2601:47:103:3550:4c43:140e:64a:15e6
๐จ๐ณ
220.250.10.44