AbuseIPDB » AS29314

AS 29314: VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland was found in our database!

This autonomous system has 106 IP ranges.

ASN AS29314
Name VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland
Country πŸ‡΅πŸ‡± PL
# IP Blocks 106
# IPv4 Blocks 95
# IPv6 Blocks 11

IP Ranges for AS: 29314

Range # IPs Owner Last Reported
31.6.218.0 - 31.6.218.255 256 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland Never
31.11.128.0 - 31.11.135.255 2,048 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 3 weeks ago
31.11.136.0 - 31.11.202.255 17,152 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 week ago
31.11.203.0 - 31.11.211.255 2,304 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 week ago
31.11.212.0 - 31.11.228.255 4,352 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 2 weeks ago
31.11.229.0 - 31.11.255.255 6,912 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 4 weeks ago
31.22.96.0 - 31.22.103.255 2,048 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 3 weeks ago
31.41.208.0 - 31.41.215.255 2,048 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 year ago
31.135.168.0 - 31.135.175.255 2,048 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 5 months ago
37.8.192.0 - 37.8.208.255 4,352 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 day ago
37.8.209.0 - 37.8.214.255 1,536 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 month ago
37.8.215.0 - 37.8.255.255 10,496 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 2 weeks ago
37.77.152.0 - 37.77.159.255 2,048 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 week ago
37.131.128.0 - 37.131.159.255 8,192 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 day ago
62.122.112.0 - 62.122.119.255 2,048 VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland 1 day ago

Recently Reported IPs:

πŸ‡ΊπŸ‡Έ 2602:fb54:99a::
πŸ‡§πŸ‡· 161.22.56.35
πŸ‡ΈπŸ‡¬ 152.42.227.173
πŸ‡ΊπŸ‡Έ 79.127.160.169
πŸ‡²πŸ‡½ 187.154.100.150
πŸ‡ΊπŸ‡Έ 107.150.103.210
πŸ‡³πŸ‡± 93.88.205.191
πŸ‡¨πŸ‡¦ 85.217.149.25
πŸ‡«πŸ‡· 85.217.140.19
πŸ‡³πŸ‡± 85.11.167.11
πŸ‡ΊπŸ‡Έ 72.17.34.38
πŸ‡©πŸ‡ͺ 69.5.169.36
πŸ‡¨πŸ‡³ 60.205.248.70
πŸ‡ΊπŸ‡Έ 57.141.20.60
πŸ‡ΊπŸ‡Έ 20.9.67.71
πŸ‡ΊπŸ‡Έ 172.253.8.157
πŸ‡·πŸ‡΄ 80.94.92.171
πŸ‡ΊπŸ‡Έ 18.220.214.14
πŸ‡¨πŸ‡³ 223.199.169.83
πŸ‡ΈπŸ‡¬ 217.217.252.97